Fusion for Energy
Search
Hellasfusion Research Teams
F.F.R.T. - FUSION RESEARCH TEAM
Head of Research Team: Paraskevas Lalousis, Researcer
|
|||
Address:P.O. box 1527, 7110, Vasilika Vouton, Heracleon, Crete, Greece
|
|||
Telephone: +30 2810 391 827
|
|||
Fax: +30 2810 391 305
|
|||
e-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
|||
Scientific Interests:
|
|||
Publications in Fusion: | |||
• P. Lalousis, "2D Modelling of pellet injection in the poloidal plane: results of numerical tests," 12th ICPP, Nice (France) J. Numerical Heat Transfer: Part A - Applications, in press (2004). | |||
Annual Reports: | |||
• Annual Report 1999-2000 | 2c6) Vapour shield phenomena during hard disruptions in tokamak plasmas | ||
• Annual Report 2001 | 2c6) Vapour shield phenomena during hard disruptions in tokamak plasmas | ||
• Annual Report 2002 | 2c6) Vapour shield phenomena during hard disruptions in tokamak plasmas | ||
• Annual Report 2003 | 2c6) 3-D pellet modelling | ||
• Annual Report 2004 | 2c6) 3-D pellet modelling | ||
• Annual Report 2005 | 2c6) 3-D pellet modelling | ||
• Annual Report 2006 | 2c6) 3-D pellet modelling | ||
• Annual Report 2007 | 2.3 Plasma fuelling | ||
• Annual Report 2008 | 2.3.1. 3-D pellet modelling 3.4.5 2-D MHD code for plasma trapping in fusion devices including specific modules on magnetic field topology, neutronics and neutron-pellet interaction |
||
• Annual Report 2009 | 2.3.1. 3-D pellet modelling 3.4.8 2-D MHD code for plasma trapping in fusion devices including specific modules on magnetic field topology, neutronics and neutron-pellet interaction |
||
Team's website |
Last Updated (Tuesday, 06 November 2012 09:16)