Fusion for Energy
Search
Hellasfusion
Fusion Schools
Older Fusion Schools
Volos 2007



Volos 2007
![]() |
UNIVERSITY OF THESSALYMECHANICAL ENGINEERS AMPHITHEATRE -
|
|
6th School and Workshop on Fusion Physics and Technology
|
||
PROGRAMME
|
||
Hour
|
Lecture Title
|
Speaker
|
Auditorium
|
||
10:45-11:45 | Introduction to controlled thermonuclear fusion (in greek) | J. Vomvoridis, NTUA |
12:00-13:00 | The European Fusion Programme | A. Zurita, EC |
13:00-14:00 | Invited address: MHD research at the Forschungszentrum Karlsruhe | L. Buhler, FZK C. Mistrangelo, FZK S. Honaryi, FZK |
Auditorium
Fusion School (1) |
||
15:00-15:45 | Elements of electrodynamics and Introduction to plasma (in greek) | M. Tsalas, NCSR "Demokritos"/JET |
15:45-16:30 | Charged particle dynamics (1) (in greek) | I. Kominis, NTUA |
16:45-17:30 | Charged particle dynamics (2) (in greek) | I. Kominis, NTUA |
17:30-18:00 | Charged particle interaction with nonlinear structures | A. Anastasiadis, NOA/NTUA |
Seminar Room
Workshop 1: MHD of Viscous Conducting Fluids N. Vlachos, N. Pelekasis |
||
15:00-16:00 | Magneto-hydrodynamics of liquid metals | L. Buhler, FZK |
16:00-16:30 | Modelling MHD free convection flows of liquid metals in cavities | I. Sarris, ULB N. Vlachos, UoTh |
16:45-17:15 | Modelling of instabilities in MHD cavity flows | N. Pelekasis, UoTh |
17:15-18:00 | MHD of viscous conducting fluids: A proposal for a modelling task | D. Carati, ULB |
Tuesday 27 March 2007 |
||
Auditorium
Fusion School (2) |
||
09:30-10:30 | Invited lecture: Concepts of fusion devices beyond the main magnetic confinement approaches | H. Bruhns, Dusseldorf |
10:30-11:30 | Invited lecture: The Wendelstein stellarator | D. Hartmann, IPP |
11:45-12:30 | Magnetohydrodynamics (1) | G. Throumoulopoulos, UoI |
12:30-13:30 | Magnetohydrodynamics (2) | G. Throumoulopoulos, UoI |
13:30-14:00 | Magnetohydrodynamic stability | N. Pelekasis, UoTh |
Seminar Room
Workshop 2: ECRH/ICR Heating K. Hizanidis, L. Vlahos |
||
11:45-12:10 | RF-Heating, current drive and fast particle modelling activity in the european ITM-TF | Y. Peysson, CEA |
12:10-12:30 | RF Physics and Technology: Status and selection of challenging issues | Y. Peysson, CEA |
12:30-12:50 | ECRH/ICRH in W7-X | D. Hartmann, IPP |
12:50-13:15 | Issues on ICRH/ECRH and current drive at PSFC-MIT | A.K. Ram, MIT |
13:15-13:40 | Nonlinear aspects on ECRH | C. Tsironis, AUTh L. Vlahos, AUTh |
13:40-14:00 | Coupled ion temperature gradient and trapped electron modes in tokamak plasmas(Paper/Presentation) | I. Sandberg, NTUA |
Auditorium
Fusion School (3) |
||
15:00-16:00 | Invited lecture: Magnetohydrodynamics in fusion research | D. Carati, ULB |
16:00-16:30 | Kinetic theory (1) (in greek) | J. Vomvoridis, NTUA |
16:45-18:00 | Kinetic theory (2) (in greek) | J. Vomvoridis, NTUA |
18:00-19:00 | Waves and instabilities (in greek) | L. Vlahos, AUTh |
Seminar Room
Workshop 3: Computer Codes for TOKAMAK K. Hizanidis, I. Tigelis |
||
16:00-16:30 | Advanced RF current drive simulations in tokamaks | Y. Peysson, CEA |
16:45-17:00 | CRONOS suite of codes for integrated tokamak modelling | G. Giruzzi, CEA |
17:00-17:30 | Towards a Lattice Kinetic code in tokamak geometry | G. Breyiannis, UoTh |
17:30-18:00 | BAREM code: Electromagnetic effects on plasma edge turbulence | G. Fuhr, NTUA/UoMarseille |
Wednesday 28 March 2007 |
||
Auditorium
Fusion School (4) |
||
09:30-10:30 | Invited lecture: RF-heating and current drive | A.K. Ram, MIT |
10:30-11:30 | Introduction to the diffusion processes | K. Hizanidis, NTUA |
11:45-13:00 | Stochastic differential equations and applications | A. Giannacopoulos, UAegean |
13:00-14:00 | Invited address: JET prepares for the ITER: Research directions and future plans | M. Watkins, JET |
Seminar Room
Workshop 4: CFD Codes D. Valougeorgis, P. Lalousis |
||
10:30-11:30 | Compressible MHD and relevant numerical codes | P. Lalousis, FORTH |
11:45-12:15 | A Lattice Boltzmann code | D. Valougeorgis, UoTh G. Breyiannis, UoTh |
12:15-12:30 | A curvilinear CFD code for MHD rotating flows | D. Fidaros, UoTh N. Vlachos, UoTh |
Thursday 29 March 2007 |
||
Auditorium
Colloquium on Gyrotrons (1) |
||
09:30-10:30 | Invited lecture: Heating and current drive by electron cyclotron waves in tokamak plasmas | G. Giruzzi, CEA |
10:30-11:30 | Invited lecture: Overview of a gyrotron assembly | J.-P. Hogge, CRPP |
11:45-12:30 | Basic theory of cyclotron resonance maser and gyrotron | K. Avramidis, NTUA J. Vomvoridis, NTUA |
12:30-13:15 | Invited lecture: State-of-the-art of gyro-devices and free electron masers | M. Thumm, FZK |
13:15-14:00 | Invited lecture: Beam emitter, gun, tunnel, collector and window | G. Dammertz, FZK |
Auditorium
Colloquium on Gyrotrons (2) |
||
15:00-15:45 | Invited lecture: Quasi-optical gyrotron mode converters | M. Thumm, FZK |
15:45-16:30 | Invited lecture: 3-D simulations of quasi-optical gyrotron mode converters | O. Prinz, FZK |
16:45-17:30 | Invited lecture: The gyrotron test bed at CRPP | J.-P. Hogge, CRPP |
17:30-18:15 | Invited lecture: Results of the 140GHz-1MW CW W7-X gyrotron and the 170GHz-2MW short-pulse coaxial ITER pre-prototype gyrotron | G. Dammertz, FZK |
Seminar Room
Tutorials |
||
15:00-16:30 | Particle dynamics, Kinetic theory, Waves and Diffusion | I. Kominis, NTUA L. Vlahos, AUTh |
16:45-18:00 | Magnetohydrodynamics | G. Throumoulopoulos, UoI Ν. Pelekasis, UoTh |
Friday 30 March 2007 |
||
Auditorium
Fusion School (5) |
||
09:30-10:30 | Invited lecture: Transport and emission of radiations in tokamaks | B. Weyssow, ULB |
10:30-11:30 | Introduction to the computational solution of partial differential equations (in greek) | D. Valougeorgis, UoTh |
11:45-12:45 | Computational fluid dynamics models | S. Kassinos, UoCy |
12:45-13:30 | Compressible magnetohydrodynamics | P. Lalousis, FORTH |
14:30-15:30 | Invited lecture: Design of fusion blankets and related MHD phenomena | S. Papastergiou, ENEA |
15:30-16:15 | Architecture of finite volume CFD codes | N. Vlachos, UoTh |
Auditorium
Seminars of Research (1) |
||
16:30-16:50 | Direct simulation of MHD turbulence in cavities | I. Sarris, ULB/UoTh |
16:50-17:10 | Modelling MHD flow in cylindrical domains | S. Kakarantzas, UoTh I. Sarris, ULB/UoTh N. Vlachos, UoTh |
17:10-17:30 | Radial turbulent transport of ions in tokamak plasma with ICRH | N. Pometescu, UoCr |
17:30-17:50 | Anisotropic electrostatic turbulence and zonal flow generation | I. Petrisor, UoCr |
17:50-18:10 | A random walk approach to anomalous particle and heat transport | H. Isliker, AUTh |
Saturday 31 March 2007 |
||
Auditorium
Seminars of Research (2) |
||
09:30-09:50 | Computational and experimental investigation of flows in long channels of various cross sections under low, medium and high vacuum conditions | S. Varoutis, UoTh D. Valougeorgis, UoTh C. Day, FZK |
09:50-10:10 | Flow of a non-equilibrium Gas through a short tube into vacuum, via the direct simulation Monte Carlo method | S. Varoutis, UoTh D. Valougeorgis, UoTh |
10:10-10:30 | Study of magnetic field in tokamaks using Hamiltonian description and mapping techniques | D. Constantinescu, UoCr |
10:30-10:50 | Theory of resonant particle interactions: Analytical results beyond the quasilinear approximation | I. Kominis, NTUA |
10:50-11:10 | Possible excitation of parasitic modes in a 170GHz-2MW gyrotron (in greek) | C. Avramidis, NTUA |
11:10-11:30 | Gaussian beam amplification via interaction with planar electronic beam | G. Anastasiou, NTUA |
11:50-12:10 | Full-wave modeling of EC propagation with the FDTD method | C. Tsironis, AUTh L. Vlahos, AUTh Th. Samaras, AUTh |
12:10-12:30 | Recent advances in gyro-fluid modelling in fusion plasmas | D. Strintzi, NTUA |
12:30-12:50 | Ray tracing for gaussian ICRH beams in fusion plasmas | G. Poulipoulis, ULB |
12:50-13:30 | Modelling MHD viscous conducting flows in rotating shells | D. Fidaros, UoTh N. Vlachos, UoTh L. Buhler, FZK |
14:30-15:00 | Interaction of TE waves with electron beam in the gyrotron beam channel (in greek) | G. Latsas, UoA |
15:00-15:30 | Nonlinear phenomena and turbulence in MHD flows | N. Vlachos, UoTh |